print $searchDay; ?>のモ王
|
ユーザー名 |
勝ち数 |
月度R |
対局数 |
1 | Takao0519 | 353 | 925 | 720 |
2 | forplay | 334 | 962 | 786 |
3 | ikulin-s | 301 | 686 | 335 |
4 | jiji1725 | 300 | 2026 | 556 |
5 | yassaaaaa | 271 | 1594 | 557 |
6 | jackclark | 253 | 1535 | 500 |
7 | tatsudaik | 225 | 496 | 457 |
8 | MANDOO | 212 | 1431 | 580 |
9 | taiga24 | 205 | 1501 | 399 |
10 | yazawaok | 203 | 1835 | 740 |
11 | Keromaru. | 203 | 1560 | 381 |
12 | takakura1 | 203 | 998 | 473 |
13 | sharata | 202 | 1036 | 351 |
14 | manraiken | 197 | 1862 | 498 |
15 | yosikazu26 | 195 | 1213 | 413 |
16 | AmethystGEM | 192 | 2102 | 303 |
17 | Patrick Jane | 191 | 1650 | 330 |
18 | nobtaka | 188 | 629 | 346 |
19 | moming3229. | 187 | 950 | 367 |
20 | TATSUNORI | 178 | 2067 | 236 |
21 | chanree | 178 | 888 | 318 |
22 | Takano Masashi | 176 | 2471 | 274 |
23 | laidback | 175 | 1775 | 347 |
24 | LapisLazuli Yuki | 170 | 1573 | 334 |
25 | Antonius | 168 | 994 | 370 |
26 | mizuhon | 167 | 2208 | 260 |
27 | reitaroo | 167 | 1925 | 421 |
28 | 43hiroshi | 166 | 660 | 315 |
29 | Tsukasa0330 | 165 | 696 | 346 |
30 | chigek | 162 | 599 | 380 |
勝ち数 ・ 勝率 ・ R差
|
ユーザー名 |
勝率 |
月度R |
対局数 |
1 | ikulin-s | .899 | 686 | 335 |
2 | nez.chu-sin | .888 | 648 | 107 |
3 | GEKITAKO-MAN | .879 | 1525 | 91 |
4 | MtuhideAketi | .875 | 313 | 32 |
5 | gari12 | .865 | 595 | 37 |
6 | eelrestaurant | .864 | 879 | 44 |
7 | malone32 | .853 | 506 | 190 |
8 | dekai23 | .841 | 840 | 69 |
9 | eitangojukugo | .831 | 674 | 59 |
10 | yuffie1120 | .818 | 1051 | 99 |
11 | Re education | .800 | 3050 | 30 |
12 | Coca Cola | .800 | 2437 | 35 |
13 | Ochiro23 | .800 | 445 | 30 |
14 | STANGRY | .798 | 1139 | 94 |
15 | hamayura | .797 | 2335 | 79 |
16 | yaguranai | .772 | 649 | 57 |
17 | 20130505 | .767 | 1631 | 60 |
18 | freeamazon | .764 | 846 | 55 |
19 | ragazzo_ | .754 | 2007 | 114 |
20 | TATSUNORI | .754 | 2067 | 236 |
21 | Dicosan3 | .743 | 1148 | 35 |
22 | tetujin58 | .735 | 1848 | 34 |
23 | golgoda30 | .733 | 1618 | 30 |
24 | dragontail1977 | .729 | 1708 | 70 |
25 | 48v12pDOHC | .719 | 442 | 32 |
26 | ksksksks | .714 | 951 | 35 |
27 | kiyoaki55 | .708 | 835 | 48 |
28 | KRAZY-B | .707 | 502 | 225 |
29 | otamesi3 | .703 | 1794 | 158 |
30 | kangaroo252538 | .698 | 1453 | 53 |
勝ち数 ・ 勝率 ・ R差
|
ユーザー名 |
R差 |
月度R |
対局数 |
1 | kuppa9 | 359 | 2136 | 101 |
2 | het888 | 290 | 1271 | 285 |
3 | kh8605 | 263 | 496 | 59 |
4 | kangaroo252538 | 260 | 1453 | 53 |
5 | kazmusasi | 256 | 1979 | 122 |
6 | mslockon | 248 | 1280 | 227 |
7 | grachan | 243 | 1594 | 243 |
8 | tatsudaik | 224 | 496 | 457 |
9 | kiyoaki55 | 223 | 835 | 48 |
10 | saru00 | 215 | 613 | 46 |
11 | herculest10 | 214 | 1259 | 67 |
12 | Dicosan3 | 208 | 1148 | 35 |
13 | sho4421 | 207 | 840 | 111 |
14 | kimu0326 | 193 | 1216 | 197 |
15 | gjgjjg | 184 | 1045 | 140 |
16 | RobuHagani | 182 | 739 | 41 |
17 | hadehadehades | 182 | 613 | 40 |
18 | onigashima | 179 | 997 | 89 |
19 | Khotto | 174 | 911 | 221 |
20 | tetsu0329 | 165 | 672 | 70 |
21 | dorajaco | 164 | 718 | 98 |
22 | kyon33 | 159 | 1111 | 40 |
23 | golgoda30 | 156 | 1618 | 30 |
24 | saiyoyo | 153 | 745 | 181 |
25 | Genzoudesu | 146 | 916 | 182 |
26 | johnny41 | 142 | 445 | 102 |
27 | t-saki | 140 | 1782 | 258 |
28 | koba1962 | 139 | 579 | 50 |
29 | wolfbb | 135 | 999 | 55 |
30 | rina_okinawa | 133 | 1007 | 138 |
勝ち数 ・ 勝率 ・ R差