print $searchDay; ?>のモ王
| |
ユーザー名 |
勝ち数 |
月度R |
対局数 |
| 1 | ikulin-s | 334 | 712 | 374 |
| 2 | Takao0519 | 306 | 911 | 587 |
| 3 | iakas007 | 296 | 662 | 605 |
| 4 | Takano Masashi | 292 | 2523 | 452 |
| 5 | takakura1 | 279 | 1074 | 577 |
| 6 | Rongyu | 267 | 2332 | 444 |
| 7 | MANDOO | 259 | 1622 | 588 |
| 8 | Habu-Star | 221 | 1861 | 783 |
| 9 | yassaaaaa | 219 | 1567 | 505 |
| 10 | takauki | 219 | 612 | 445 |
| 11 | Antonius | 218 | 966 | 482 |
| 12 | yazawaok | 217 | 1977 | 693 |
| 13 | jiji1725 | 216 | 1992 | 423 |
| 14 | malone32 | 213 | 518 | 256 |
| 15 | t6a0719 | 205 | 705 | 411 |
| 16 | ebayamachan | 203 | 773 | 396 |
| 17 | lotusroot | 195 | 669 | 384 |
| 18 | rockti | 193 | 1502 | 344 |
| 19 | shinji5004 | 192 | 2187 | 381 |
| 20 | 43hiroshi | 192 | 591 | 373 |
| 21 | yosikazu26 | 191 | 1211 | 358 |
| 22 | rangiroa | 191 | 640 | 360 |
| 23 | kikumasa05 | 188 | 619 | 364 |
| 24 | ramuji | 183 | 1794 | 386 |
| 25 | shootingstar7 | 183 | 720 | 376 |
| 26 | Oresama-da | 180 | 1318 | 336 |
| 27 | mh38108383 | 180 | 379 | 416 |
| 28 | ambluesman | 175 | 1572 | 379 |
| 29 | suemasa | 174 | 1120 | 333 |
| 30 | Depend on you | 173 | 2192 | 271 |
勝ち数 ・ 勝率 ・ R差
| |
ユーザー名 |
勝率 |
月度R |
対局数 |
| 1 | nez.chu-sin | .899 | 563 | 69 |
| 2 | ikulin-s | .893 | 712 | 374 |
| 3 | SKRmochi | .872 | 530 | 39 |
| 4 | hamayura | .849 | 1700 | 86 |
| 5 | malone32 | .832 | 518 | 256 |
| 6 | ......i | .827 | 1121 | 75 |
| 7 | gari12 | .821 | 558 | 78 |
| 8 | senkan48 | .805 | 1620 | 128 |
| 9 | herculest10 | .803 | 1045 | 71 |
| 10 | nonbiri1967 | .800 | 2656 | 30 |
| 11 | matsu6840 | .788 | 2001 | 85 |
| 12 | mikennbisya | .784 | 1566 | 37 |
| 13 | rounin | .771 | 2307 | 35 |
| 14 | izumi.f | .766 | 2593 | 77 |
| 15 | iluilu | .756 | 881 | 41 |
| 16 | KRAZY-B | .750 | 496 | 196 |
| 17 | JGADTAJ | .747 | 1508 | 79 |
| 18 | ruritateha | .743 | 811 | 35 |
| 19 | Tarokun33 | .738 | 1337 | 42 |
| 20 | minmindahaha | .733 | 504 | 45 |
| 21 | to-hudaietto | .732 | 1341 | 157 |
| 22 | naoty_k | .732 | 357 | 41 |
| 23 | ks-yne | .727 | 1259 | 33 |
| 24 | tokotanu | .723 | 1322 | 47 |
| 25 | shumokuzame | .723 | 2498 | 101 |
| 26 | kuppa9 | .720 | 1777 | 164 |
| 27 | grachan | .705 | 1351 | 193 |
| 28 | rupan25 | .700 | 800 | 60 |
| 29 | specialfair | .697 | 966 | 33 |
| 30 | Rits-man | .696 | 2136 | 46 |
勝ち数 ・ 勝率 ・ R差
| |
ユーザー名 |
R差 |
月度R |
対局数 |
| 1 | shumokuzame | 359 | 2498 | 101 |
| 2 | gr6gr7gr8 | 356 | 927 | 243 |
| 3 | fuchur | 294 | 1155 | 132 |
| 4 | jackclark | 291 | 1657 | 258 |
| 5 | et cetera | 288 | 579 | 436 |
| 6 | coffee cream | 283 | 2072 | 61 |
| 7 | iluilu | 261 | 881 | 41 |
| 8 | anpanmama | 260 | 1126 | 88 |
| 9 | kinopi | 259 | 891 | 113 |
| 10 | aaaaae | 255 | 1009 | 64 |
| 11 | ossandesu | 248 | 1270 | 141 |
| 12 | reireireirei | 246 | 1005 | 46 |
| 13 | moming3229. | 242 | 849 | 285 |
| 14 | weakman48 | 223 | 830 | 55 |
| 15 | gennjinotume | 221 | 1453 | 31 |
| 16 | Stephen | 218 | 1909 | 293 |
| 17 | riverfield | 215 | 1327 | 64 |
| 18 | zaibeijing | 215 | 693 | 163 |
| 19 | ryo+chan | 210 | 1634 | 85 |
| 20 | txkxhx0308 | 210 | 775 | 91 |
| 21 | sodering | 199 | 800 | 107 |
| 22 | SANTASAN1 | 192 | 1287 | 66 |
| 23 | arisho | 191 | 770 | 49 |
| 24 | tegetege3 | 189 | 1066 | 56 |
| 25 | moshasu | 180 | 794 | 61 |
| 26 | ayanamirei3 | 179 | 818 | 61 |
| 27 | takauki | 178 | 612 | 445 |
| 28 | kangaroo252538 | 176 | 1193 | 82 |
| 29 | tatsunami | 174 | 1452 | 157 |
| 30 | swaption | 173 | 1062 | 119 |
勝ち数 ・ 勝率 ・ R差